Finding RD
| Investment period | Years: 1 Months: 0 |
| Rate | 5% per annum |
| Total investment | 12,000.00 |
| Interest | 328.63 |
| Amount | 12,328.63 |
| Effective Yield | 2.73859% |
| Deposit | Deposit Principal | Investement time (in month) | Interest | Amount |
| 1 | 1,000.00 | 12.00 | 50.95 | 1,050.95 |
| 2 | 1,000.00 | 11.00 | 46.60 | 1,046.60 |
| 3 | 1,000.00 | 10.00 | 42.28 | 1,042.28 |
| 4 | 1,000.00 | 9.00 | 37.97 | 1,037.97 |
| 5 | 1,000.00 | 8.00 | 33.68 | 1,033.68 |
| 6 | 1,000.00 | 7.00 | 29.41 | 1,029.41 |
| 7 | 1,000.00 | 6.00 | 25.16 | 1,025.16 |
| 8 | 1,000.00 | 5.00 | 20.92 | 1,020.92 |
| 9 | 1,000.00 | 4.00 | 16.70 | 1,016.70 |
| 10 | 1,000.00 | 3.00 | 12.50 | 1,012.50 |
| 11 | 1,000.00 | 2.00 | 8.32 | 1,008.32 |
| 12 | 1,000.00 | 1.00 | 4.15 | 1,004.15 |
| TOTAL | 12,000.00 | 328.63 | 12,328.63 |
It is a special type of term deposit in which people deposit fixed amount every month for a certain number of months.
It is a special type of deposit in financial institution which has a fixed maturity time. The deposited amount plus interest is given to the account holder on maturity date.
ADVERTISEMENT